Set of regular, convex polyhedra constructed using congruent, regular polygonal faces with the same number of faces meeting at each vertex. Euclid (and perhaps Theaetetus proved mathematically that there are only five shapes that fit this criteria (below).
| Name | Polygon type | Faces | Edges | Vertices | Image |
|---|---|---|---|---|---|
| Tetrahedron | Triangle | 4 | 6 | 4 | ![]() |
| Cube | Square | 6 | 12 | 8 | ![]() |
| Octahedron | Triangle | 8 | 12 | 6 | ![]() |
| Dodecahedron | Pentagon | 12 | 30 | 20 | ![]() |
| Icosahedron | Triangle | 20 | 30 | 12 | ![]() |
Articles:
- Platonic solid on Wikipedia
- Platonic Solids on Tutors.com
Videos:
- 5 Platonic Solids by Numberphile




